2025 Campaign Standings
Click on the lodge name for report details
15%-24.99% earns a Certificate. 25%+ earns an Award
Rank No Name Members Units Collected % by Member
1 180 Mentow 36 1062 2,950.00%
2 244 Bedford 34 664 1,952.94%
3 98 Spurmont 114 1895 1,662.28%
4 41 Farmville 38 555 1,460.53%
5 283 Cumberland 30 431 1,436.67%
6 18 Smithfield Union 93 1292 1,389.25%
7 297 South Hill 79 1070 1,354.43%
8 146 Unity 95 1200 1,263.16%
9 26 spotsylvania 28 322 1,150.00%
10 286 Chickahominy 119 1305 1,096.64%
11 75 Donovan 67 689 1,028.36%
12 279 Stafford 90 880 977.78%
13 1982 Black Heath Daylight 31 270 870.97%
14 288 Ashburn-Sterling 131 927 707.63%
15 238 West Point 45 304 675.56%
16 10 Richmond 133 761 572.18%
17 9 Temple 134 763 569.40%
18 137 Lafayette 90 502 557.78%
19 133 Mt. Carmel 132 671 508.33%
20 322 Babcock 88 426 484.09%
21 284 Meridian 63 266 422.22%
22 80 Hudson-Morris 80 312 390.00%
23 184 Magnetic 21 80 380.95%
24 189 Western Branch 65 222 341.54%
25 291 Ivor 39 130 333.33%
26 211 Midlothian 155 458 295.48%
27 295 Powhatan 61 176 288.52%
28 21 Winchester Hiram 209 600 287.08%
29 4 Fredericksburg 302 851 281.79%
30 281 Achilles 80 219 273.75%
31 170 Purdie 76 202 265.79%
32 168 Ashland 103 266 258.25%
33 276 Churchland 103 243 235.92%
34 2237 Kilwinning Crosse 78 173 221.79%
35 205 Yorktown 104 206 198.08%
36 336 Warwick 335 577 172.24%
37 77 Nansemond 110 186 169.09%
38 272 Varina 186 308 165.59%
39 3 Blandford 99 163 164.65%
40 347 Tuckahoe 120 187 155.83%
41 306 Army and Navy 95 148 155.79%
42 49 Poquoson 163 243 149.08%
43 185 McAlister 101 150 148.51%
44 167 Berkley 310 442 142.58%
45 7 Botetourt 83 115 138.55%
46 69 Mackey 96 129 134.38%
47 260 Cedar Bluff 91 118 129.67%
48 64 Kemper-Macon Ware 163 209 128.22%
49 115 Prince George 127 143 112.60%
50 100 Portsmouth 193 210 108.81%
51 30 Suffolk 113 120 106.19%
52 209 lee 183 191 104.37%
53 56 Seaboard 153 155 101.31%
54 73 Clinton 82 83 101.22%
55 92 Fleetwood Harmony 65 65 100.00%
56 120 Andrew Jackson 165 164 99.39%
57 2 Atlantic 96 93 96.88%
58 39 Marshall 206 197 95.63%
59 257 Great Bridge 310 295 95.16%
60 60 Widow's Son 185 175 94.59%
61 58 Day 72 67 93.06%
62 339 South Norfolk 115 100 86.96%
63 11 Metropolitan 230 195 84.78%
64 84 Mt. Pleasant 13 11 84.62%
65 33 Fincastle 63 50 79.37%
66 264 Herndon 190 149 78.42%
67 315 Dillwyn 18 14 77.78%
68 318 Richlands 160 120 75.00%
69 200 Stonewall 20 14 70.00%
70 40 Joppa 108 70 64.81%
71 321 Reedville 63 39 61.90%
72 296 Willis V. Fentress 161 88 54.66%
73 196 Kempsville 338 183 54.14%
74 311 Mineral 48 25 52.08%
75 175 Murray 36 17 47.22%
76 319 Dale City 108 48 44.44%
77 160 Craighill 44 19 43.18%
78 328 Cabell 40 17 42.50%
79 242 Buckingham 36 15 41.67%
80 32 George 32 13 40.63%
81 332 Warsaw-Bauman 57 22 38.60%
82 220 Lynnhaven 202 77 38.12%
83 178 Lake Drummond 242 90 37.19%
84 1778 Victory Daylight 222 79 35.59%
85 42 Cherrydale-Columbia 238 77 32.35%
86 217 Springfield 226 69 30.53%
87 16 Acacia 123 36 29.27%
88 25 Princess Anne 276 77 27.90%
89 117 Taylor 47 13 27.66%
90 22 Alexandria-Washington 293 80 27.30%
91 94 Chester 149 39 26.17%
92 301 Monroe 70 18 25.71%
93 183 Hill City 84 21 25.00%
94 127 Fork Union 53 13 24.53%
95 15 Petersburg 92 22 23.91%
96 141 Dewitt Clinton 81 19 23.46%
97 323 Carter 66 15 22.73%
98 218 Bayside 171 36 21.05%
99 81 Arlington Centennial-Glebe 155 31 20.00%
100 307 Concord 120 24 20.00%
101 54 Elmer Timberman 132 25 18.94%
102 302 Westhampton 293 52 17.75%
103 34 Elizabeth 71 12 16.90%
104 305 Kent 41 6 14.63%
105 24 Pittsylvania 39 5 12.82%
106 14 Manchester 277 20 7.22%
107 334 Castle Rock 105 7 6.67%
108 253 Clover Hill 86 5 5.81%
109 85 Courtland 56 1 1.79%
110 197 Monitor 141 2 1.42%
111 35 Catlett 85 1 1.18%
112 122 Roman Eagle 102 1 0.98%
113 113 Norview 239 2 0.84%
  Grand Totals13,50527,510203.70%

Back to top