Berkley
Lodge No. Name District Division Location Members Lat/Long Lodge Email
167 Berkley 36 11 2216 Old Greenbrier Road
Chesapeake, VA
310 36.798557
-76.235559
kgilb88@gmail.com


2025 Blood Donations (10)
Start Date End Date Whole Power Red Platelet Plasma Units Collected Submitter Name
2024-11-18 2024-11-18 2 10 0 0 12 Lester Tysor
2025-02-21 2025-02-21 1 0 0 0 1 Lester Tysor
2025-04-13 2025-04-13 0 0 0 30 30 William Ashley
2025-04-16 2025-04-16 0 0 0 30 30 William Ashley
2025-04-23 2025-04-23 0 0 0 30 30 William Ashley
2025-04-27 2025-04-27 0 0 0 30 30 William Ashley
2025-04-30 2025-04-30 0 0 0 30 30 William Ashley
2025-05-04 2025-05-04 0 0 0 30 30 William Ashley
2025-05-20 2025-05-20 0 10 0 0 10 William Ashley
2025-05-20 2025-05-20 0 10 0 0 10 William Ashley
Total Units Collected: 213  |  Percentage by Member:


All Years Blood Donations
Year Units Collected
2025 213
2024 87
2023 26
2022 15
2021 21
2020 217
2019 157
2016 437
2015 460
2014 260
2013 550
All Years Collected: 2443

Back to Top