Bedford
Lodge No. Name District Division Location Members Lat/Long Lodge Email
244 Bedford 24 3 13006 N. Old Moneta Road
Moneta, VA
34 37.1832593
-79.6154759
kevinweeks@shentel.net
540-314-1408 (Phone)


2025 Blood Donations (9)
Start Date End Date Whole Power Red Platelet Plasma Units Collected Submitter Name
2024-09-01 2024-10-31 18 20 0 0 38 Michael See
2024-10-01 2024-10-19 10 40 0 0 50 Michael See
2024-10-02 2024-10-02 14 40 0 0 54 Walter Nichols
2024-10-17 2024-10-17 38 40 0 0 78 walter nichols
2024-10-18 2024-10-18 18 20 0 0 38 Michael See
2024-11-15 2024-11-15 18 30 0 0 48 Michael See
2024-12-13 2024-12-13 25 20 0 0 45 Walter Nichols
2025-01-10 2025-01-10 20 20 0 0 40 Michael See
2025-02-21 2025-02-21 21 30 0 0 51 Michael See
Total Units Collected: 442  |  Percentage by Member:


All Years Blood Donations
Year Units Collected
2025 442
2024 1675
2023 347
2022 302
2021 115
2020 49
All Years Collected: 2930

Back to Top