Temple
Lodge No. Name District Division Location Members Lat/Long Lodge Email
9 Temple 15A 9 1 1/2 S. Holly Avenue
Highland Springs, VA 230751360
134 37.593551
-77.466093
stanley.katz71@gmail.com
18043105139 (Phone)


2025 Blood Donations (11)
Start Date End Date Whole Power Red Platelet Plasma Units Collected Submitter Name
2024-09-22 2024-09-22 23 10 0 0 33 David Vass
2024-10-27 2024-10-27 25 30 0 0 55 David Vass
2024-11-16 2024-11-16 32 70 0 0 102 David Vass
2024-12-11 2024-12-11 25 0 0 0 25 David Vass
2024-12-28 2024-12-28 19 10 0 0 29 David Vass
2024-12-31 2024-12-31 25 20 0 0 45 David Vass
2025-01-04 2025-01-04 25 50 0 0 75 David Vass
2025-02-01 2025-02-01 29 30 0 0 59 David Vass
2025-02-02 2025-02-02 26 30 0 0 56 David Vass
2025-03-09 2025-03-09 28 50 0 0 78 David Vass
2025-03-23 2025-03-23 23 20 0 0 43 David Vass
Total Units Collected: 600  |  Percentage by Member:


All Years Blood Donations
Year Units Collected
2025 600
2024 465
2023 348
2022 446
2021 522
2020 135
2019 476
2018 198
2016 43
2015 43
All Years Collected: 3276

Back to Top