Welcome to the Grand Lodge of Virginia Masonic Community Blood Program

Our mission is to provide a common, user friendly, platform for the reporting of blood product collection by our members and Lodges throughout the State of Virginia.

For comments, feedback, or if you are having an issue using this site, please use the 'Contact Us' link at the top of this page.

The Current Reporting Year is from September 1, 2025 to August 31, 2026

REPORT BLOOD DONATION NUMBERS HERE!

Past Year Rankings: 2023 | 2024 | 2025

Donation History   |  Annual Totals   |  Lodge Info   |  Shirt Order Form   |  Request Blood Program Recognition

Lodge Membership for the database will be updated every September for the new reporting period.

Units Collected to Date: 4,775


2026 Campaign Standings
Click on the lodge name for report details
15%-24.99% earns a Certificate. 25%+ earns an Award
Rank No Name Members Units Collected % by Member
1 297 South Hill 79 466 589.87%
2 98 Spurmont 114 600 526.32%
3 146 Unity 95 320 336.84%
4 156 Hunter's 84 270 321.43%
5 347 Tuckahoe 120 300 250.00%
6 18 Smithfield Union 93 177 190.32%
7 95 Liberty 93 162 174.19%
8 49 Poquoson 163 279 171.17%
9 284 Meridian 63 106 168.25%
10 75 Donovan 67 112 167.16%
11 276 Churchland 103 156 151.46%
12 9 Temple 134 184 137.31%
13 133 Mt. Carmel 132 177 134.09%
14 175 Murray 36 44 122.22%
15 295 Powhatan 61 73 119.67%
16 283 Cumberland 30 27 90.00%
17 279 Stafford 90 78 86.67%
18 16 Acacia 123 100 81.30%
19 77 Nansemond 110 86 78.18%
20 336 Warwick 335 259 77.31%
21 41 Farmville 38 27 71.05%
22 209 Lee 183 130 71.04%
23 311 Mineral 48 33 68.75%
24 211 Midlothian 155 93 60.00%
25 332 Warsaw-Bauman 57 32 56.14%
26 168 Ashland 103 42 40.78%
27 272 Varina 186 70 37.63%
28 160 Craighill 44 16 36.36%
29 60 Widow's Son 185 54 29.19%
30 315 Dillwyn 18 5 27.78%
31 322 Babcock 88 23 26.14%
32 200 Stonewall 20 5 25.00%
33 100 Portsmouth 193 47 24.35%
34 170 Purdie 76 13 17.11%
35 260 Cedar Bluff 91 15 16.48%
36 2 Atlantic 96 15 15.63%
37 39 Marshall 206 29 14.08%
38 242 Buckingham 36 5 13.89%
39 339 South Norfolk 115 15 13.04%
40 120 Andrew Jackson 165 21 12.73%
41 4 Fredericksburg 302 35 11.59%
42 257 Great Bridge 310 34 10.97%
43 117 Taylor 47 5 10.64%
44 318 Richlands 160 16 10.00%
45 127 Fork Union 53 5 9.43%
46 178 Lake Drummond 242 10 4.13%
47 301 Monroe 70 1 1.43%
48 167 Berkley 310 3 0.97%
  Grand Totals5,7224,77583.45%

Back to Top