Welcome to the Grand Lodge of Virginia Masonic Community Blood Program

Our mission is to provide a common, user friendly, platform for the reporting of blood product collection by our members and Lodges throughout the State of Virginia.

For comments, feedback, or if you are having an issue using this site, please use the 'Contact Us' link at the top of this page.

The Current Reporting Year is from September 1, 2025 to August 31, 2026

REPORT BLOOD DONATION NUMBERS HERE!

Past Year Rankings: 2023 | 2024 | 2025

Donation History   |  Annual Totals   |  Lodge Info   |  Shirt Order Form   |  Request Blood Program Recognition

Lodge Membership for the database will be updated every September for the new reporting period.

Units Collected to Date: 10,087


2026 Campaign Standings
Click on the lodge name for report details
15%-24.99% earns a Certificate. 25%+ earns an Award
Rank No Name Members Units Collected % by Member
1 297 South Hill 79 726 918.99%
2 98 Spurmont 114 1030 903.51%
3 146 Unity 95 700 736.84%
4 283 Cumberland 30 204 680.00%
5 9 Temple 134 881 657.46%
6 244 Bedford 34 208 611.76%
7 18 Smithfield Union 93 450 483.87%
8 322 Babcock 88 391 444.32%
9 75 Donovan 67 267 398.51%
10 95 Liberty 93 360 387.10%
11 156 Hunter's 84 310 369.05%
12 41 Farmville 38 128 336.84%
13 347 Tuckahoe 120 380 316.67%
14 184 Magnetic 21 61 290.48%
15 284 Meridian 63 174 276.19%
16 133 Mt. Carmel 132 341 258.33%
17 281 Achilles 80 162 202.50%
18 49 Poquoson 163 322 197.55%
19 279 Stafford 90 176 195.56%
20 137 Lafayette 90 141 156.67%
21 276 Churchland 103 156 151.46%
22 323 carter 66 90 136.36%
23 315 Dillwyn 18 24 133.33%
24 200 Stonewall 20 25 125.00%
25 175 Murray 36 44 122.22%
26 295 Powhatan 61 73 119.67%
27 336 Warwick 335 396 118.21%
28 211 Midlothian 155 172 110.97%
29 272 Varina 186 202 108.60%
30 141 Dewitt Clinton 81 81 100.00%
31 209 Lee 183 181 98.91%
32 305 Kent 41 40 97.56%
33 16 Acacia 123 100 81.30%
34 77 Nansemond 110 86 78.18%
35 242 Buckingham 36 28 77.78%
36 168 Ashland 103 77 74.76%
37 311 Mineral 48 33 68.75%
38 32 George 32 19 59.38%
39 60 Widow's Son 185 104 56.22%
40 332 Warsaw-Bauman 57 32 56.14%
41 30 Suffolk 113 61 53.98%
42 350 John A. Lejeune 113 57 50.44%
43 117 Taylor 47 23 48.94%
44 80 Hudson-Morris 80 39 48.75%
45 4 Fredericksburg 302 143 47.35%
46 127 Fork Union 53 25 47.17%
47 73 Clinton 82 37 45.12%
48 160 Craighill 44 16 36.36%
49 100 Portsmouth 193 57 29.53%
50 257 Great Bridge 310 65 20.97%
51 120 Andrew Jackson 165 31 18.79%
52 301 Monroe 70 12 17.14%
53 170 Purdie 76 13 17.11%
54 260 Cedar Bluff 91 15 16.48%
55 2 Atlantic 96 15 15.63%
56 39 Marshall 206 29 14.08%
57 339 South Norfolk 115 15 13.04%
58 318 Richlands 160 16 10.00%
59 94 Chester 149 10 6.71%
60 217 Springfield 226 14 6.19%
61 178 Lake Drummond 242 10 4.13%
62 334 Castle Rock 105 3 2.86%
63 167 Berkley 310 4 1.29%
64 54 Elmer Timberman 132 1 0.76%
65 64 Kemper-Macon Ware 163 1 0.61%
  Grand Totals7,33010,087137.61%

Back to Top